Newalta Corporation - NAL.t provides cost-effective solutions to industrial customers to improve their environmental performance with a focus on recycling and recovery of products from industrial residues. The company is based in Calgary, Alberta and provides services through a network of facilities and customer locations. |
Newalta Corporation ("Newalta") (TSX:NAL) today reported results for the three and twelve months ended December 31, 2015.FINANCIAL HIGHLIGHTS(1)
Three months ended December 31, | Year ended December 31, | ||||||||||||
($000s except per share data) (unaudited) | 2015 | 2014 | % Change | 2015 | 2014 | % Change | |||||||
Continuing Operations(2) | |||||||||||||
Revenue | 64,665 | 133,128 | (51) | 327,584 | 495,331 | (34) | |||||||
Divisional EBITDA(3) | 16,834 | 48,793 | (65) | 100,078 | 195,545 | (49) | |||||||
% of Revenue | 26% | 37% | (30) | 31% | 39% | (21) | |||||||
Net loss from Continuing Operations(4) | (116,697) | (17,877) | n/m | (166,027) | (12,372) | n/m | |||||||
- per share ($) basic and diluted | (2.08) | (0.32) | n/m | (2.95) | (0.22) | n/m | |||||||
Adjusted net earnings (loss)(4) | 4,901 | 6,937 | (29) | (4,463) | 35,149 | (113) | |||||||
- per share ($) basic adjusted(4) | 0.09 | 0.12 | (25) | (0.08) | 0.63 | (113) | |||||||
Adjusted EBITDA(4) | 6,175 | 30,192 | (80) | 54,614 | 128,930 | (58) | |||||||
- per share(4) | 0.11 | 0.54 | (80) | 0.97 | 2.31 | (58) | |||||||
Cash from Continuing Operations | 15,732 | 32,983 | (52) | 45,711 | 85,943 | (47) | |||||||
- per share ($) | 0.28 | 0.59 | (53) | 0.81 | 1.54 | (47) | |||||||
Funds from operations(4) | (10,936) | 12,470 | (188) | 11,680 | 88,292 | (87) | |||||||
- per share ($)(4) | (0.19) | 0.22 | (186) | 0.21 | 1.58 | (87) | |||||||
Maintenance capital expenditures(4) | 1,557 | 9,600 | (84) | 11,900 | 25,424 | (53) | |||||||
Growth capital expenditures(4) | 5,277 | 69,700 | (92) | 63,047 | 146,428 | (57) | |||||||
Dividends declared | 3,515 | 7,003 | (50) | 24,600 | 27,100 | (9) | |||||||
- per share ($)(4) | 0.063 | 0.125 | (50) | 0.438 | 0.486 | (10) | |||||||
Dividends paid | 7,029 | 5,530 | 27 | 26,809 | 20,536 | 31 | |||||||
Weighted average Shares outstanding | 56,237 | 56,003 | - | 56,221 | 55,802 | 1 | |||||||
Shares outstanding, December 31,(5) | 56,237 | 56,026 | - | 56,237 | 56,026 | - | |||||||
Combined Operations(2) | |||||||||||||
Revenue | 64,665 | 229,088 | (72) | 369,692 | 858,413 | (57) | |||||||
Net loss | (126,364) | (157,563) | (20) | (183,056) | (142,673) | 28 | |||||||
- per share ($) basic and diluted | (2.25) | (2.81) | (20) | (3.25) | (2.56) | 27 | |||||||
Cash from Operating Activities | 3,451 | 59,959 | (94) | 7,937 | 124,466 | (94) | |||||||
- per share ($) basic | 0.06 | 1.07 | (94) | 0.14 | 2.23 | (94) | |||||||
http://canadastockjournal.blogspot.com/2016/03/newalta-corporation-nalt.html
No comments:
Post a Comment